| Management number | 224221572 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 224221572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 796112224389 |
|---|---|
| ASIN | B0BNN8K453 |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Glass |
| Display | Digital |
| Character | Fashion |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | Hearkent |
| Clasp Type | Push Button Deployment Clasp |
| Dial Color | Silver |
| Face Style | Modern |
| Model Name | 2117M |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Item Weight | 0.15 Pounds |
| Closure Type | Buckle |
| Manufacturer | Hearkent |
| Model Number | 2117M |
| Power Source | Battery Powered |
| Case Diameter | 42 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 16 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Leather |
| Case Material Type | Alloy Steel |
| Additional Features | Timer |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | US2117LCK |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form