| Management number | 223131985 | Release Date | 2026/05/09 | List Price | US$40.00 | Model Number | 223131985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B6P61RLH |
|---|---|
| Brand | IRON JIA'S |
| Color | Black |
| Theme | Motorcycle |
| Pattern | Solid |
| Seasons | Rainy |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Mt016 |
| Sport Type | Equestrian |
| Strap Type | zip |
| Style Name | Motorcycle Shoes |
| Closure Type | Zipper |
| Style Number | MT016 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Water-repellent Oxford+microfiber |
| Insole Material | Stretch-cotton+EVA |
| Material Fabric | Mesh |
| Shoe Height Map | Ankle-High |
| Special Features | Breathable |
| Insole Cushioning | EVA |
| Subject Character | Barbie |
| liningdescription | Mesh fabric |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Zipper |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | MT016 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form