| Management number | 223131241 | Release Date | 2026/05/09 | List Price | US$8.76 | Model Number | 223131241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 732068044138 |
|---|---|
| ASIN | B07P1CHQJB |
| Brand Name | Essential Values |
| Unit Count | 18.0 Count |
| Filter Shape | Rectangular |
| Manufacturer | Essential Values |
| Model Number | EV-Vent-Filter |
| Material Type | Polyester |
| Product Grade | new |
| Number of Items | 18 |
| Compatible Devices | BetterVent Indoor Dryer Vent |
| Common Applications | Appliances |
| Filter Mounting Type | Slide In |
| Air Filter Construction | Pad/Roll |
| Manufacturer Part Number | EV-Vent-Filter |
| Item Dimensions L x W x Thickness | 7"L x 7"W x 0.75"Th |
| Global Trade Identification Number | 04069942001625 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form