| Management number | 224049690 | Release Date | 2026/05/09 | List Price | US$10.40 | Model Number | 224049690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
*Please note* The actual color of the hat may slightly vary from the displayed image. If you are not 100% satisfied with any item you purchase, we accept returns on any item that is unworn and has the hang-tag intact. This applied to any product shipped with defects in craftsmanship or material. Only unworn items will be accepted for returns/exchange within 30 days of when the item was delivered to you. *If you are not able to request a return on the Amazon website, please contact Amazon Customer Service directly.*
| ASIN | B099BVWRYM |
|---|---|
| Color | Grey Camo |
| Theme | Camouflage |
| Pattern | Camouflage |
| Seasons | All |
| Fit Type | straight |
| character | Sports |
| Brand Name | C.C |
| Brim Width | 2.8 Inches |
| Sport Type | Baseball, Camping, Hiking |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | Denim,Cotton |
| Style Number | BT-922 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Cotton, Polyester |
| Occasion Type | Hiking,Sports,Camping,Beach |
| Pattern Style | Camouflage |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 9 x 8 x 0.3 inches |
| Number of Items | 1 |
| Additional Features | Ponytail Hole, Adjustable |
| Apparel Closure Type | Velcro |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand wash or gentle machine wash, air dry |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor sports, sun protection, ponytail-friendly use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form